You can use this chart to estimate your fare. Please note that route disturbances, traffic, or inclement weather may alter your estimate.
Fare Items | Basic Rates | Guaranteed Time Call Rates | |||
---|---|---|---|---|---|
Initial Charge | $3.00 | $15.00 | |||
Each One Tenth Mile | $0.20 | $0.20 | |||
Waiting and Traffic Delay Time | $0.35 / Minute | $0.40 / Minute | |||
No Show Charge | $5.00 | $15.00 | |||
Snow Charge | $10.00 Minimum | $15.00 Minimum | |||
Additional Passengers | $0.00 | $0.00 | |||
Baggage Fee | $0.00 | $0.00 | |||
Tolls | As required | As required | Surcharges | As required | As required |
Rates may be changed by fuel surcharges or other variables |
